WNL Logo WESTERN NIGHT LEAGUE

WNL RESULTS












































































Cannop Ponds





































08/01/2022




































Pos. Name Class Club No. Controls 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 Pts Secs over Time
Penalty
TOTAL WNL
POINTS
Event
Handicap
Percent
Personal
Handicap
New
Personal
Handicap
Handicap Points





101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125













10 10 10 10 10 10 10 10 20 20 20 20 20 20 20 25 20 20 25 30 30 30 30 30 40 500














































1 Ben Mitchell M21 SBOC 25 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 500 -976 163 663 1085 108.5 111.6 111.1 972
2 Marcus Pinker M45 FVO 25 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 500 -580 97 597 977 97.7 108.9 107.0 897
3 Rhys Manning M40 SWOC 25 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 500 -436 73 573 938 93.8 100.3 99.2 935
4 Megan Carter-Davies W21 MWOC 25 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 500 -400 67 567 928 92.8 88.2 89.0 1073
5 Matthew Whipple M21 SWOC 25 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 500 -398 67 567 928 92.8 103.0 101.3 901
6 Robert Finch M21 NGOC 25 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 500 15 -3 497 813 81.3 0.0 81.3 0
7 Chris McCartney M50 OD 24 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 470 96 -17 453 741 74.1 12.4 43.3 0
8 Ifor Powell M50 BOK 20 1 0 0 0 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 430 0 0 430 704 70.4 88.8 85.7 793
9 Richard Cronin M21 NGOC 21 1 1 1 1 1 0 0 1 1 1 1 1 1 1 1 1 1 1 0 0 1 1 1 1 1 425 0 0 425 696 69.6 75.9 74.9 917
10 Richard Mawer M50 BAOC 22 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 0 1 0 1 1 1 420 46 -8 412 674 67.4 102.5 93.7 658
11 Andy Creber M60 NGOC 22 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 0 1 1 1 1 1 1 1 0 1 425 95 -16 409 669 66.9 84.3 81.4 794
12 Thomas Cochrane M35 NGOC 20 1 1 1 1 1 1 0 0 0 1 1 1 0 1 1 1 1 1 1 1 1 1 1 0 1 410 38 -7 403 660 66.0 79.6 77.3 829
13 Rose Taylor W16 NGOC 20 1 1 1 1 1 1 0 0 0 1 1 1 1 1 1 1 1 1 1 0 1 1 1 0 1 400 0 0 400 655 65.5 53.8 55.8 1186
14 Reuben Lawson M16 NGOC 20 1 1 1 1 1 1 0 1 1 1 1 1 0 1 0 0 1 1 1 0 1 1 1 1 1 395 0 0 395 646 64.6 67.2 66.6 961
15 Chris Turner M55 WIM 19 1 1 1 1 1 0 0 0 0 1 1 1 0 1 1 1 1 1 1 0 1 1 1 1 1 400 44 -8 392 642 64.2 62.8 63.0 1022
16 Jamie Hayward M21 BOK 20 1 1 1 1 0 1 1 1 1 1 1 1 1 0 1 1 0 1 1 0 1 1 1 0 1 390 0 0 390 638 63.8 78.1 71.0 0
17 Nick Gracie M50 BOK 19 1 1 0 1 1 1 1 0 0 1 1 1 1 1 0 0 1 1 1 0 1 1 1 1 1 385 0 0 385 630 63.0 84.8 81.2 743
18 Scott Bailey M50 BOK 19 1 1 1 1 0 0 1 1 0 1 0 1 0 1 1 1 1 1 1 1 1 0 1 1 1 390 26 -5 385 630 63.0 87.0 83.0 724
19 Mark Saunders M60 BOK 20 1 1 1 1 1 1 0 0 0 1 0 1 1 1 1 1 1 1 1 1 1 0 1 1 1 410 204 -34 376 615 61.5 0.0 61.5 0
20 Vanessa Lawson W50 NGOC 19 1 1 1 1 1 1 0 0 0 1 1 1 1 1 1 1 1 1 1 0 0 1 1 0 1 370 0 0 370 606 60.6 59.6 59.9 1016
21 Owain Jones M40 BOK 18 1 1 1 1 0 1 0 0 0 0 1 1 1 1 1 1 0 1 1 0 1 1 1 1 1 380 74 -13 367 601 60.1 83.8 77.9 717
22 Rob Taylor M50 NGOC 17 1 1 1 0 1 0 0 0 0 1 0 1 1 1 1 1 1 1 1 1 0 0 1 1 1 360 0 0 360 589 58.9 59.4 59.3 992
23 Paul Gebbett M50 BOK 19 1 1 0 0 1 1 1 1 0 0 1 1 1 1 0 0 1 1 1 1 1 1 1 1 1 395 314 -53 342 560 56.0 78.4 74.7 714
24 Rob Hick M60 WSX 16 1 1 1 0 1 0 0 0 0 1 0 1 1 1 1 1 0 1 1 1 0 0 1 1 1 340 0 0 340 556 55.6 66.0 64.3 842
25 Alice Bedwell W60 BOK 16 1 1 1 0 1 0 0 0 0 1 0 1 1 1 1 1 0 1 1 1 0 0 1 1 1 340 16 -3 337 552 55.2 61.1 58.2 0
26 Richard Hudson M55 BOK 17 1 1 1 0 1 1 0 0 0 1 1 1 1 1 1 1 1 1 1 0 0 0 1 1 0 320 0 0 320 524 52.4 66.9 64.5 783
27 Doug Wilson M50 NGOC 18 1 1 1 1 1 1 1 1 0 1 1 0 0 1 1 1 1 0 0 1 0 1 0 1 1 335 88 -15 320 524 52.4 67.0 64.6 782
28 Daniel Weaver M21 UBOC 15 1 1 1 0 0 0 1 1 1 1 1 0 0 0 0 1 0 1 1 1 0 1 1 0 1 310 0 0 310 507 50.7 97.3 89.5 521
29 John Cameron M45 NGOC 17 1 1 1 1 1 1 0 0 0 1 1 1 1 1 1 1 0 1 1 0 0 1 1 0 0 310 0 0 310 507 50.7 0.0 50.7 0
30 Paul Taunton M70 NGOC 14 1 1 1 1 0 0 0 0 0 1 1 1 0 0 1 1 0 1 0 0 1 1 1 0 1 295 10 -2 293 480 48.0 35.3 41.7 0
31 Alison Simmons W65 BOK 15 1 1 1 1 0 0 1 0 0 1 1 1 1 0 1 0 0 1 1 0 1 0 1 0 1 295 12 -3 292 478 47.8 63.1 60.6 758
32 Colin Welch M60 BOK 15 1 1 1 1 1 0 0 0 1 1 0 1 0 1 1 1 0 1 0 1 0 0 1 0 1 295 57 -10 285 466 46.6 57.6 55.8 809
33 Charles Daniel M65 BOK 15 1 1 1 0 1 0 0 0 0 1 0 1 1 1 1 1 0 1 0 1 1 0 1 0 1 315 202 -34 281 460 46.0 59.9 57.6 768
34 Carolyn Dent W60 BOK 14 1 1 1 1 0 0 0 1 0 1 0 1 0 1 1 1 1 0 0 0 1 1 0 0 1 275 0 0 275 450 45.0 56.8 54.8 792
35 Christian Saxtoft M60 BOK 14 1 1 1 0 0 1 0 0 0 1 0 1 0 0 1 1 0 0 1 1 1 1 1 0 1 310 218 -37 273 447 44.7 50.3 49.2 889
36 John Parfitt M75 BOK 14 1 1 1 1 1 0 0 0 0 1 0 1 1 1 1 1 1 0 0 0 1 0 0 0 1 265 33 -6 259 424 42.4 46.7 46.0 908
37 Judith Taylor W55 NGOC 13 1 0 0 0 1 1 1 0 0 0 1 1 1 1 0 0 0 1 1 0 1 1 1 0 0 255 0 0 255 417 41.7 41.9 41.9 995
38 Colin Matheson M65 FVO 12 1 1 1 0 0 1 0 0 0 1 0 0 0 0 1 1 0 1 0 1 0 1 1 0 1 255 0 0 255 417 41.7 0.0 41.7 0
37 Greg Best M60 NGOC 15 1 1 1 1 1 1 0 0 1 1 0 1 1 1 1 1 1 0 0 0 0 0 0 1 0 255 0 0 255 417 41.7 64.2 60.5 650
38 Gill Manning W70 SWOC 13 1 1 1 0 1 0 0 0 0 1 0 0 1 1 1 1 0 1 0 1 0 0 1 0 1 265 55 -10 255 417 41.7 52.4 50.6 796
41 Jackie Hallett W65 BOK 14 1 0 0 1 0 1 1 0 0 0 1 1 1 1 0 0 1 1 1 0 1 1 0 0 0 245 0 0 245 401 40.1 63.1 59.3 635
42 Peter Foster M65 BOK 13 1 1 1 1 0 1 1 0 0 1 0 1 1 0 1 0 0 0 0 0 1 1 0 1 0 230 0 0 230 376 37.6 32.7 34.3 0
43 Sara Currie W40 BOK 13 1 1 0 0 1 1 1 0 0 1 1 1 1 1 0 0 0 1 1 0 0 0 1 0 0 225 0 0 225 368 36.8 50.3 48.1 732
44 John Simmons M70 BOK 13 1 1 1 0 0 1 0 0 0 1 1 1 0 0 1 1 0 1 1 1 0 0 0 0 1 260 265 -45 215 352 35.2 45.8 43.2 769
45 Margaret Warlow W35 BOK 11 1 1 1 1 1 0 0 0 0 1 0 1 0 0 1 1 0 0 0 1 0 0 0 0 1 205 0 0 205 336 33.6 52.8 46.4 0
46 Joanna Howell W21 BOK 11 1 1 1 1 0 0 0 0 0 1 0 1 0 1 1 1 1 0 0 0 0 0 0 0 1 205 47 -8 197 322 32.2 52.3 45.6 0
47 Samuel Taunton M35 NGOC 12 0 0 0 0 1 1 0 0 0 0 1 1 1 1 0 0 1 1 1 0 1 1 1 0 0 255 353 -59 196 321 32.1 57.3 48.9 0
48 Daniel Wareing M12 BOK 14 1 1 1 1 1 0 1 1 0 1 0 1 0 1 1 1 0 0 0 0 1 0 0 0 1 245 309 -52 193 316 31.6 59.1 52.2 535
49 Alex Smith M35 BOK 12 1 1 1 1 1 1 1 1 0 1 0 0 0 0 0 0 0 1 0 0 0 0 1 0 1 190 0 0 190 311 31.1 0.0 31.1 0
50 Ian Phillips M60 NGOC 11 1 1 1 1 0 0 0 0 0 1 0 1 0 1 1 1 1 0 0 0 0 0 0 0 1 205 119 -20 185 303 30.3 42.0 40.1 721
51 Nicky Wareing W45 BOK 12 1 1 1 1 0 1 0 1 1 1 0 0 0 0 1 1 0 0 0 0 0 1 1 0 0 205 134 -23 182 298 29.8 36.7 34.4 0
52 Richard Higgs M60 NGOC 11 1 1 0 0 1 1 1 1 1 1 0 0 0 1 1 0 0 0 0 0 0 1 0 0 0 170 25 -5 165 270 27.0 35.0 33.7 771
53 Mark Blackstone M75 BOK 9 1 1 0 0 0 0 0 1 1 1 0 1 0 1 1 0 0 0 0 0 1 0 0 0 0 160 0 0 160 262 26.2 33.5 32.3 782
54 Tom Mills M75 NGOC 8 0 0 0 1 0 0 1 0 0 0 1 1 1 1 0 0 1 0 0 0 0 0 0 0 1 160 0 0 160 262 26.2 44.0 41.0 595
55 Gwen Tanner W60 BOK 10 1 1 1 0 0 0 0 0 0 1 0 1 0 1 1 1 0 0 0 0 0 0 0 1 1 205 316 -53 152 249 24.9 47.6 43.8 523
56 Amy Curtis W50 BOK 13 1 1 1 1 1 1 1 1 0 1 1 0 0 0 1 1 0 0 0 0 0 0 0 0 1 205 401 -67 138 226 22.6 45.7 34.2 0
57 Steve Williams M65 NGOC 11 1 1 1 0 1 0 0 0 0 1 0 0 0 1 1 1 0 1 0 1 0 0 1 0 0 205 463 -78 127 208 20.8 45.5 41.4 457
58 Susanne Andersen W60 BOK 9 1 1 1 1 1 0 0 0 0 1 0 0 0 0 1 1 0 1 0 0 0 0 0 0 0 135 71 -12 123 201 20.1 28.9 27.1 696
59 Alice Parfitt W21 BOK 9 1 1 1 1 1 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 140 232 -39 101 165 16.5 54.3 35.4 0
60 Rosalind Taunton W70 NGOC 7 1 1 0 1 1 0 0 0 0 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 105 341 -57 48 79 7.9 24.7 16.3 0
61 Rachel Woollett W75 IND 7 1 1 0 1 1 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 110 2737 -457 -347 0 0.0 6.7 6.7 0








































Visits


59 56 49 42 43 36 25 24 19 55 34 49 34 44 49 45 31 41 34 24 34 32 41 25 46